Financial Information
- Annual Report
- Half Yearly Financials
- Risk Profile
- Annual Return
Public Disclosures
- Latest Nav
- Nav History
- Sponsors and group companies
- Portfolio Details ( coming soon... )
- Proxy voting Details
- Terms & Conditions of Appointment of Independent Directors
- Notice of Annual General Meeting
- Resignation of Directors
Annual Report
Financial Information /
Annual Report
Select All | Annual Report | Download All |
---|---|---|
|
Monthly Scheme Report - September 2022 | Download |
|
Monthly Scheme Report - October 2022 | Download |
|
Monthly Scheme Report - November 2022 | Download |
|
Monthly Scheme Report - December 2022 | Download |
|
Monthly Scheme Report - January 2023 | Download |
|
Monthly Scheme Report - Feb 2023 | Download |
|
Monthly Scheme Report - Mar 2023 | Download |
|
Monthly Scheme Report - Apr 2023 | Download |
Half Yearly Financials
Financial Information /
Half Yearly Financials
Select All | Half Yearly | Download All |
---|---|---|
|
Scheme Financials 30 sep 2022 - A Tier I | Download |
|
Scheme Financials 30 sep 2022 - C Tier I | Download |
|
Scheme Financials 30 sep 2022 - C Tier II | Download |
|
Scheme Financials 30 sep 2022 - E Tier I | Download |
|
Scheme Financials 30 sep 2022 - E Tier II | Download |
|
Scheme Financials 30 sep 2022 - G Tier I | Download |
|
Scheme Financials 30 sep 2022 - G Tier II | Download |
|
Scheme Financials 30 sep 2022 - Tax Saver | Download |
|
Notes to Accounts A I 2022 HY | Download |
|
Notes to Accounts C I 2022 HY | Download |
|
Notes to Accounts C II 2022 HY.pdf | Download |
|
Notes to Accounts E I 2022 HY | Download |
|
Notes to Accounts E II 2022 HY | Download |
|
Notes to Accounts G I 2022 HY | Download |
|
Notes to Accounts G II 2022 HY | Download |
|
Notes to Accounts TTS II 2022 HY | Download |
|
Scheme Financials 31 Mar 2023 - A Tier I | Download |
|
Scheme Financials 31 Mar 2023 - C Tier I | Download |
|
Scheme Financials 31 Mar 2023 - C Tier II | Download |
|
Scheme Financials 31 Mar 2023 - E Tier I | Download |
|
Scheme Financials 31 Mar 2023 - E Tier II | Download |
|
Scheme Financials 31 Mar 2023 - G Tier I | Download |
|
Scheme Financials 31 Mar 2023 - G Tier II | Download |
|
Scheme Financials 31 Mar 2023 - Tax Saver | Download |
|
Notes to Accounts A I Mar 2023 HY | Download |
|
Notes to Accounts C I Mar 2023 HY | Download |
|
Notes to Accounts C II Mar 2023 HY | Download |
|
Notes to Accounts E I Mar 2023 HY | Download |
|
Notes to Accounts E II Mar 2023 HY | Download |
|
Notes to Accounts G I Mar 2023 HY | Download |
|
Notes to Accounts G II Mar 2023 HY | Download |
|
Notes to Accounts TS II Mar 2023 HY | Download |
Risk Profile
Financial Information /
Risk Profile
Select All | Risk Profile | Download All |
---|---|---|
|
Max Life PFM Risk Profile September 2022 | Download |
|
Max Life PFM Risk Profile December 2022 | Download |
|
Max Life PFM Risk Profile March 2023 | Download |
Annual Return
Financial Information /
Annual Return
Select All | Annual Return | Download All |
---|
Latest Nav
Nav History
Sponsors and group companies
Public Disclosures /
Sponsors and group companies
Select All | Sponsor and group companies | Download All |
---|---|---|
|
List of sponsor and group companies | Download |
Portfolio Details ( coming soon... )
Public Disclosures /
Portfolio Details ( coming soon... )
Select All | Portfolio Details | Download All |
---|
Proxy voting Details
Public Disclosures /
Proxy voting Details
Select All | Proxy voting Details | Download All |
---|---|---|
|
Q2-Voting-Report-2022-2023 | Download |
|
Q3-Voting-Report-2022-2023 | Download |
|
Q4-Voting-Report-2022-2023 | Download |
Terms & Conditions of Appointment of Independent Directors
Public Disclosures /
Terms & Conditions of Appointment of Independent Directors
Select All | Circulars | Download All |
---|---|---|
|
Terms & Conditions of Appointment of Independent Directors | Download |
Notice of Annual General Meeting
Public Disclosures /
Notice of Annual General Meeting
Select All | Circulars | Download All |
---|
Resignation of Directors
Public Disclosures /
Resignation of Directors
Select All | Circulars | Download All |
---|---|---|
|
Mr. D.K. Mittal ceased to be a director w.e.f. end of the day of March 31, 2023. | Download |